
EXCHANGE RATE TODAY
29 March 2025
<< click to see Historical Rate

16.00
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 33.80 | 33.90 |
USD 50 | 33.80 | 33.90 | |
USD 10-20 | 33.70 | 33.85 | |
USD 5 | 33.65 | 33.85 | |
USD 1 | 33.45 | 33.80 | |
|
JPY | 0.2250 | 0.2265 |
|
EUR 100-500 | 36.50 | 36.70 |
EUR 50 | 36.45 | 36.70 | |
EUR 5-20 | 36.40 | 36.70 | |
|
GBP 50 | 43.65 | 43.85 |
GBP 5-20 | 43.55 | 43.85 | |
|
CHF | 38.25 | 38.40 |
|
CAD | 23.50 | 23.70 |
|
NZD | 19.20 | 19.50 |
|
AUD | 21.15 | 21.30 |
|
DKK | 3.75 | 4.20 |
|
NOK | 2.75 | 2.95 |
|
SEK | 2.45 | 2.65 |
|
SGD 1000 | 25.85 | 26.10 |
SGD 2-100 | 25.10 | 25.25 | |
|
CNY 100 | 4.64 | 4.67 |
CNY 50 | 4.64 | 4.67 | |
CNY 10-20 | 3.84 | 4.62 | |
CNY 1-5 | 3.46 | 4.52 | |
|
HKD | 4.34 | 4.38 |
|
TWD | 1.005 | 1.020 |
|
KRW 5000-50000 | 0.0232 | 0.0234 |
KRW 1000 | 0.0222 | 0.0224 | |
|
MYR 50-100 | 7.58 | 7.62 |
MYR 5-10 | 7.28 | 7.52 | |
MYR 1-2 | 6.73 | 7.32 | |
|
PHP | 0.580 | 0.600 |
|
INR 500 | 0.370 | 0.385 |
INR 2000, 5-100 | 0.000 | 0.385 | |
|
IDR | 0.00204 | 0.00207 |
|
VND | 0.00131 | 0.00135 |
|
BND | 25.00 | 25.20 |
|
MOP | 4.10 | 4.22 |
|
SAR | 8.90 | 9.00 |
|
AED | 9.10 | 9.20 |
|
QAR | 9.05 | 9.15 |
|
OMR | 86.60 | 87.40 |
|
BHD | 88.40 | 89.20 |
|
KWD | 108.50 | 109.30 |
|
ZAR 10-100 | 1.78 | 1.86 |
ZAR 200 | 1.80 | 1.86 | |
|
RUB | 0.360 | 0.380 |
|
MMK | 0.0050 | 0.0080 |
|
SCP | 41.30 | 42.30 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6