
EXCHANGE RATE TODAY
19 April 2025
<< click to see Historical Rate

15.58
COUNTRY | CURRENCY | BUY | SELL |
|
USD 100 | 33.32 | 33.45 |
USD 50 | 33.32 | 33.45 | |
USD 10-20 | 33.22 | 33.40 | |
USD 5 | 33.17 | 33.40 | |
USD 1 | 32.97 | 33.35 | |
|
JPY | 0.2335 | 0.2350 |
|
EUR 100-500 | 37.90 | 38.05 |
EUR 50 | 37.85 | 38.05 | |
EUR 5-20 | 37.80 | 38.05 | |
|
GBP 50 | 44.15 | 44.30 |
GBP 5-20 | 44.05 | 44.30 | |
|
CHF | 40.65 | 40.80 |
|
CAD | 23.95 | 24.15 |
|
NZD | 19.70 | 19.90 |
|
AUD | 21.15 | 21.30 |
|
DKK | 3.80 | 4.25 |
|
NOK | 2.80 | 3.00 |
|
SEK | 2.55 | 2.75 |
|
SGD 1000 | 25.30 | 25.55 |
SGD 2-100 | 25.25 | 25.45 | |
|
CNY 100 | 4.58 | 4.62 |
CNY 50 | 4.58 | 4.62 | |
CNY 10-20 | 3.78 | 4.57 | |
CNY 1-5 | 3.40 | 4.47 | |
|
HKD | 4.28 | 4.32 |
|
TWD | 1.000 | 1.015 |
|
KRW 5000-50000 | 0.0232 | 0.0237 |
KRW 1000 | 0.0222 | 0.0227 | |
|
MYR 50-100 | 7.53 | 7.57 |
MYR 5-10 | 7.23 | 7.47 | |
MYR 1-2 | 6.68 | 7.27 | |
|
PHP | 0.570 | 0.590 |
|
INR 500 | 0.365 | 0.385 |
INR 2000, 5-100 | 0.000 | 0.385 | |
|
IDR | 0.00199 | 0.00204 |
|
VND | 0.00129 | 0.00135 |
|
BND | 25.15 | 25.35 |
|
MOP | 4.05 | 4.20 |
|
SAR | 8.75 | 8.95 |
|
AED | 8.95 | 9.15 |
|
QAR | 8.90 | 9.10 |
|
OMR | 85.30 | 86.20 |
|
BHD | 86.80 | 87.80 |
|
KWD | 106.80 | 107.80 |
|
ZAR 10-100 | 1.71 | 1.80 |
ZAR 200 | 1.73 | 1.80 | |
|
RUB | 0.370 | 0.385 |
|
MMK | 0.0050 | 0.0090 |
|
SCP | 41.50 | 42.50 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6