EXCHANGE RATE TODAY
17 January 2025
<< click to see Historical Rate
18.00
COUNTRY | CURRENCY | BUY | SELL |
USA | USD 100 | 34.37 | 34.45 |
USD 50 | 34.37 | 34.45 | |
USD 10-20 | 34.27 | 34.40 | |
USD 5 | 34.22 | 34.40 | |
USD 1 | 34.02 | 34.35 | |
Japan | JPY | 0.2210 | 0.2225 |
Euro Zone | EUR 100-500 | 35.30 | 35.50 |
EUR 50 | 35.25 | 35.50 | |
EUR 5-20 | 35.20 | 35.50 | |
United Kingdom | GBP 50 | 41.80 | 42.10 |
GBP 5-20 | 41.70 | 42.10 | |
Switzerland | CHF | 37.60 | 37.75 |
Canada | CAD | 23.80 | 24.10 |
New Zealand | NZD | 19.15 | 19.40 |
Australia | AUD | 21.25 | 21.40 |
Denmark | DKK | 4.20 | 4.40 |
Norway | NOK | 2.54 | 2.70 |
Sweden | SEK | 2.35 | 2.65 |
Singapore | SGD 1000 | 26.45 | 26.60 |
SGD 2-100 | 25.05 | 25.20 | |
China | CNY 100 | 4.69 | 4.71 |
CNY 50 | 4.69 | 4.71 | |
CNY 10-20 | 3.89 | 4.66 | |
CNY 1-5 | 3.51 | 4.56 | |
Hong Kong | HKD | 4.42 | 4.45 |
Taiwan | TWD | 1.030 | 1.040 |
Korea | KRW 5000-50000 | 0.0233 | 0.0236 |
KRW 1000 | 0.0200 | 0.0226 | |
Malaysia | MYR 50-100 | 7.62 | 7.67 |
MYR 5-10 | 7.32 | 7.57 | |
MYR 1-2 | 6.77 | 7.37 | |
Philippines | PHP | 0.570 | 0.585 |
India | INR 500 | 0.380 | 0.395 |
INR 2000, 5-100 | 0.000 | 0.395 | |
Indonesia | IDR | 0.00210 | 0.00214 |
Vietnam | VND | 0.00134 | 0.00137 |
Brunei | BND | 25.00 | 25.15 |
Macau | MOP | 4.32 | 4.40 |
Saudi Arabia | SAR | 9.10 | 9.25 |
United Arab Emirate | AED | 9.30 | 9.45 |
Qatar | QAR | 9.25 | 9.40 |
Oman | OMR | 88.30 | 89.30 |
Bahrain | BHD | 90.20 | 91.20 |
Kuwait | KWD | 110.40 | 111.30 |
South Africa | ZAR 10-100 | 1.79 | 1.84 |
ZAR 200 | 1.81 | 1.84 | |
Russia | RUB | 0.300 | 0.340 |
Myanmar | MMK | 0.0030 | 0.0080 |
Scotland | SCP | 40.00 | 41.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6