EXCHANGE RATE TODAY
21 November 2024
<< click to see Historical Rate
14.00
COUNTRY | CURRENCY | BUY | SELL |
USA | USD 100 | 34.58 | 34.65 |
USD 50 | 34.58 | 34.65 | |
USD 10-20 | 34.48 | 34.60 | |
USD 5 | 34.43 | 34.60 | |
USD 1 | 34.23 | 34.55 | |
Japan | JPY | 0.2235 | 0.2245 |
Euro Zone | EUR 100-500 | 36.40 | 36.55 |
EUR 50 | 36.35 | 36.55 | |
EUR 5-20 | 36.30 | 36.55 | |
United Kingdom | GBP 50 | 43.70 | 43.90 |
GBP 5-20 | 43.60 | 43.90 | |
Switzerland | CHF | 39.05 | 39.20 |
Canada | CAD | 24.70 | 24.80 |
New Zealand | NZD | 20.25 | 20.40 |
Australia | AUD | 22.40 | 22.55 |
Denmark | DKK | 4.40 | 4.75 |
Norway | NOK | 2.55 | 2.85 |
Sweden | SEK | 2.80 | 3.00 |
Singapore | SGD 1000 | 27.15 | 27.35 |
SGD 2-100 | 25.70 | 25.85 | |
China | CNY 100 | 4.76 | 4.78 |
CNY 50 | 4.76 | 4.78 | |
CNY 10-20 | 3.96 | 4.73 | |
CNY 1-5 | 3.58 | 4.63 | |
Hong Kong | HKD | 4.44 | 4.47 |
Taiwan | TWD | 1.050 | 1.060 |
Korea | KRW 5000-50000 | 0.0246 | 0.0248 |
KRW 1000 | 0.0234 | 0.0238 | |
Malaysia | MYR 50-100 | 7.72 | 7.75 |
MYR 5-10 | 7.42 | 7.65 | |
MYR 1-2 | 6.87 | 7.45 | |
Philippines | PHP | 0.575 | 0.590 |
India | INR 500 | 0.395 | 0.410 |
INR 2000, 5-100 | 0.000 | 0.410 | |
Indonesia | IDR | 0.00217 | 0.00221 |
Vietnam | VND | 0.00135 | 0.00137 |
Brunei | BND | 25.60 | 25.80 |
Macau | MOP | 4.20 | 4.32 |
Saudi Arabia | SAR | 9.15 | 9.25 |
United Arab Emirate | AED | 9.35 | 9.45 |
Qatar | QAR | 9.30 | 9.40 |
Oman | OMR | 88.50 | 89.50 |
Bahrain | BHD | 90.50 | 91.40 |
Kuwait | KWD | 111.20 | 112.20 |
South Africa | ZAR 10-100 | 1.88 | 1.94 |
ZAR 200 | 1.90 | 1.94 | |
Russia | RUB | 0.310 | 0.340 |
Myanmar | MMK | 0.0020 | 0.0080 |
Scotland | SCP | 42.00 | 43.00 |
Remarks : The above rates are subject to change without prior notice.
Please contact 02-615-8771-2, 02-279-4745-6